Search by date
Search by name
Search result(s) for key word(s): H
Date | Company | Vote | Status | |
---|---|---|---|---|
16/05/2019 | CVS HEALTH CORPORATION | x | ||
16/05/2019 | Marsh & McLennan Companies, Inc. | x | ||
15/05/2019 | Theratechnologies Inc. | x | ||
14/05/2019 | BADGER DAYLIGHTING LTD. | x | ||
09/05/2019 | NUTRIEN LTD. (THE "CORPORATION") | x | ||
09/05/2019 | WHEATON PRECIOUS METALS CORP. | x | ||
08/05/2019 | Glaxosmithkline PLC | x | ||
08/05/2019 | Glaxosmithkline PLC | x | ||
07/05/2019 | Danaher Corporation | x | ||
07/05/2019 | Ritchie Bros. Auctioneers Incorporated | x | ||
Legend:
vote availability
Modification