Search by date
Search by name
Search result(s) for key word(s): H
Date | Company | Vote | Status | |
---|---|---|---|---|
06/08/2020 | Lightspeed POS Inc. | x | ||
30/07/2020 | HOUSING DEVELOPMENT FINANCE CORP LTD | x | ||
21/07/2020 | HOUSING DEVELOPMENT FINANCE CORP LTD | x | ||
16/07/2020 | HARFANG EXPLORATION INC. | x | ||
16/07/2020 | Theratechnologies Inc. | x | ||
30/06/2020 | CATCHER TECHNOLOGY CO LTD | x | ||
22/06/2020 | BANDAI NAMCO HOLDINGS INC. | x | ||
04/06/2020 | TD AMERITRADE HOLDING CORPORATION | x | ||
03/06/2020 | ALPHABET INC. | x | ||
01/06/2020 | UnitedHealth Group Incorporated | x | ||
Legend:
vote availability
Modification