Search by date
Search by name
Search result(s) for key word(s): H
Date | Company | Vote | Status | |
---|---|---|---|---|
23/03/2021 | KOTAK MAHINDRA BANK LTD | x | ||
23/03/2021 | NOUVEAU MONDE GRAPHITE INC. | x | ||
30/12/2020 | MONARCH GOLD CORPORATION | x | ||
29/12/2020 | Mason Graphite Inc. | x | Contested | |
22/12/2020 | PERSHIMEX RESOURCES CORPORATION | x | ||
17/12/2020 | RYANAIR HOLDINGS, PLC | x | ||
08/12/2020 | H2O INNOVATION INC. | x | ||
05/10/2020 | CATCHER TECHNOLOGY CO LTD | x | ||
30/09/2020 | ALIBABA GROUP HOLDING LTD | x | ||
29/09/2020 | SPHINX RESOURCES LTD. | x | ||
Legend:
vote availability
Modification