Search by date
Search by name
Search result(s) for key word(s): H
Date | Company | Vote | Status | |
---|---|---|---|---|
06/05/2021 | THALES SA | x | ||
05/05/2021 | BADGER DAYLIGHTING LTD. | x | ||
05/05/2021 | Danaher Corporation | x | ||
05/05/2021 | Glaxosmithkline PLC | x | ||
01/05/2021 | BERKSHIRE HATHAWAY INC. | x | ||
29/04/2021 | CHINA MOBILE LIMITED | x | ||
29/04/2021 | Methanex Corporation | x | ||
28/04/2021 | ANHEUSER-BUSCH INBEV SA/NV | x | ||
28/04/2021 | HCA HEALTHCARE, INC. | x | ||
28/04/2021 | SCHNEIDER ELECTRIC SE | x | ||
Legend:
vote availability
Modification