Search by date
Search by name
Search result(s) for key word(s): H
Date | Company | Vote | Status | |
---|---|---|---|---|
11/05/2022 | THALES SA | x | ||
10/05/2022 | Danaher Corporation | x | ||
10/05/2022 | SHENZHEN MINDRAY BIO-MEDICAL ELECTRONICS CO., LTD. | x | ||
09/05/2022 | UBER TECHNOLOGIES, INC. | x | ||
04/05/2022 | Glaxosmithkline PLC | x | ||
30/04/2022 | BERKSHIRE HATHAWAY INC. | x | ||
29/04/2022 | ASML Holding NV | x | ||
29/04/2022 | ASML HOLDINGS N.V. | x | ||
29/04/2022 | PING AN INSURANCE (GROUP) COMPANY OF CHINA LTD | x | ||
29/04/2022 | TECHNIPFMC PLC | x | ||
Legend:
vote availability
Modification