Search by date
Search by name
Search result(s) for key word(s): H
Date | Company | Vote | Status | |
---|---|---|---|---|
23/06/2022 | Converge Technology Solutions Corp | x | ||
23/06/2022 | OXFORD NANOPORE TECHNOLOGIES PLC | x | ||
21/06/2022 | CHINA RESOURCES BEER (HOLDINGS) COMPANY LTD | x | ||
20/06/2022 | SHENZHEN INOVANCE TECHNOLOGY CO LTD | x | ||
17/06/2022 | ZHONGSHENG GROUP HOLDINGS LTD | x | ||
16/06/2022 | KWEICHOW MOUTAI CO LTD | x | ||
16/06/2022 | NOUVEAU MONDE GRAPHITE INC. | x | ||
13/06/2022 | BENSON HILL, INC. | x | ||
09/06/2022 | AvidXchange Holdings, Inc | x | ||
08/06/2022 | CHINA PACIFIC INSURANCE (GROUP) CO LTD | x | ||
Legend:
vote availability
Modification