Search by date
Search by name
Search result(s) for key word(s): AT
Date | Company | Vote | Status | |
---|---|---|---|---|
07/05/2018 | International Paper Company | x | ||
07/05/2018 | LKQ CORPORATION | x | ||
05/05/2018 | BERKSHIRE HATHAWAY INC. | x | ||
04/05/2018 | CMS Energy Corporation | x | ||
04/05/2018 | DOVER CORPORATION | x | ||
04/05/2018 | Entergy Corporation | x | ||
04/05/2018 | Marriott International, Inc. | x | ||
04/05/2018 | Occidental Petroleum Corporation | x | ||
04/05/2018 | PEMBINA PIPELINE CORPORATION | x | ||
04/05/2018 | PRIMORIS SERVICES CORPORATION | x | ||
Legend:
vote availability
Modification