Search by date
Search by name
Search result(s) for key word(s): AT
Date | Company | Vote | Status | |
---|---|---|---|---|
24/04/2019 | NATIONAL BANK OF CANADA | x | ||
18/04/2019 | AutoNation, Inc. | x | ||
12/04/2019 | NATURA COSMETICOS SA | x | ||
12/04/2019 | NATURA COSMETICOS SA | x | ||
20/03/2019 | Starbucks Corporation | x | ||
12/03/2019 | QUALCOMM INCORPORATED | x | ||
27/02/2019 | AZIMUT EXPLORATION INC. | x | ||
14/02/2019 | MIDLAND EXPLORATION INC. | x | ||
13/02/2019 | TD AMERITRADE HOLDING CORPORATION | x | ||
30/01/2019 | UGI CORPORATION | x | ||
Legend:
vote availability
Modification