Search by date
Search by name
Search result(s) for key word(s): AT
Date | Company | Vote | Status | |
---|---|---|---|---|
08/05/2019 | INTACT FINANCIAL CORPORATION | x | ||
07/05/2019 | Barrick Gold Corporation | x | ||
07/05/2019 | BAXTER INTERNATIONAL INC. | x | ||
07/05/2019 | Danaher Corporation | x | ||
07/05/2019 | Ritchie Bros. Auctioneers Incorporated | x | ||
04/05/2019 | BERKSHIRE HATHAWAY INC. | x | ||
03/05/2019 | TransCanada Corporation | x | ||
02/05/2019 | CONSTELLATION SOFTWARE INC. | x | ||
02/05/2019 | Fluor Corporation | x | ||
02/05/2019 | Manulife Financial Corporation | x | ||
Legend:
vote availability
Modification