Search by date
Search by name
Search result(s) for key word(s): AT
Date | Company | Vote | Status | |
---|---|---|---|---|
23/05/2019 | FLOWSERVE CORPORATION | x | ||
23/05/2019 | McDonald's Corporation | x | ||
16/05/2019 | CVS HEALTH CORPORATION | x | ||
15/05/2019 | MONDELEZ INTERNATIONAL, INC. | x | ||
15/05/2019 | State Street Corporation | x | ||
15/05/2019 | Theratechnologies Inc. | x | ||
14/05/2019 | POWER CORPORATION OF CANADA | x | ||
14/05/2019 | PPL Corporation | x | ||
14/05/2019 | Stornoway Diamond Corporation | x | ||
13/05/2019 | Power Financial Corporation | x | ||
Legend:
vote availability
Modification