Search by date
Search by name
Search result(s) for key word(s): AT
Date | Company | Vote | Status | |
---|---|---|---|---|
20/06/2019 | KINTAVAR EXPLORATION INC. | x | ||
19/06/2019 | HARFANG EXPLORATION INC. | x | ||
19/06/2019 | KDDI CORPORATION | x | ||
12/06/2019 | CATCHER TECHNOLOGY CO., LTD. | x | ||
04/06/2019 | ALLIANCE DATA SYSTEMS CORPORATION | x | ||
03/06/2019 | UnitedHealth Group Incorporated | x | ||
30/05/2019 | FIERA CAPITAL CORPORATION | x | ||
30/05/2019 | IPG PHOTONICS CORPORATION | x | ||
29/05/2019 | Dollar General Corporation | x | ||
29/05/2019 | Exxon Mobil Corporation | x | ||
Legend:
vote availability
Modification