Search by date
Search by name
Search result(s) for key word(s): AT
Date | Company | Vote | Status | |
---|---|---|---|---|
25/05/2021 | ENDEAVOUR MINING CORPORATION | x | ||
25/05/2021 | ENDEAVOUR MINING CORPORATION | x | ||
25/05/2021 | IPG PHOTONICS CORPORATION | x | ||
20/05/2021 | FLOWSERVE CORPORATION | x | ||
19/05/2021 | FIDELITY NAT'L INFORMATION SERVICES,INC. | x | ||
19/05/2021 | MONDELEZ INTERNATIONAL, INC. | x | ||
18/05/2021 | PPL Corporation | x | ||
17/05/2021 | NUTRIEN LTD. (THE "CORPORATION") | x | ||
14/05/2021 | POWER CORPORATION OF CANADA | x | ||
13/05/2021 | Charles Schwab Corporation (The) | x | ||
Legend:
vote availability
Modification