Search by date
Search by name
Search result(s) for key word(s): AT
Date | Company | Vote | Status | |
---|---|---|---|---|
16/06/2021 | RESTAURANT BRANDS INTERNATIONAL INC. | x | ||
10/06/2021 | Eldorado Gold Corporation | x | ||
10/06/2021 | KINTAVAR EXPLORATION INC. | x | ||
07/06/2021 | UnitedHealth Group Incorporated | x | ||
03/06/2021 | Lincoln National Corporation | x | ||
31/05/2021 | CATCHER TECHNOLOGY CO LTD | x | ||
27/05/2021 | FIERA CAPITAL CORPORATION | x | ||
27/05/2021 | JONES LANG LASALLE INCORPORATED | x | ||
26/05/2021 | Dollar General Corporation | x | ||
26/05/2021 | LAUREATE EDUCATION, INC. | x | ||
Legend:
vote availability
Modification