Search by date
Search by name
Search result(s) for key word(s): AT
Date | Company | Vote | Status | |
---|---|---|---|---|
03/12/2021 | PERSHIMEX RESOURCES CORPORATION | x | ||
30/11/2021 | MICROSOFT CORPORATION | x | ||
10/11/2021 | Oracle Corporation | x | ||
15/09/2021 | Open Text Corporation | x | ||
01/09/2021 | Alimentation Couche-tard Inc. | x | ||
01/09/2021 | OSISKO METALS INCORPORATED | x | ||
31/08/2021 | PUMA EXPLORATION INC. | x | ||
17/08/2021 | QUEBEC PRECIOUS METALS CORPORATION | x | ||
26/07/2021 | NATIONAL GRID PLC | x | ||
16/07/2021 | EQT CORPORATION | x | ||
Legend:
vote availability
Modification