Search by date
Search by name
Search result(s) for key word(s): AT
Date | Company | Vote | Status | |
---|---|---|---|---|
05/05/2017 | DOVER CORPORATION | x | ||
05/05/2017 | Entergy Corporation | x | ||
05/05/2017 | Marriott International, Inc. | x | ||
05/05/2017 | PEMBINA PIPELINE CORPORATION | x | ||
05/05/2017 | PRIMORIS SERVICES CORPORATION | x | ||
05/05/2017 | TELEFLEX INCORPORATED | x | ||
05/05/2017 | TransCanada Corporation | x | ||
04/05/2017 | Canadian Natural Resources Limited | x | ||
04/05/2017 | CAPITAL ONE FINANCIAL CORPORATION | x | ||
04/05/2017 | Duke Energy Corporation | x | ||
Legend:
vote availability
Modification